U16 Overall Record: 17-11-10 2004/2005 Season
U15 Overall
Record:
28-15-13
2003/2004 Season
U14 Overall
Record U13 Overall
Record
U12 Overall Record 41-10-5 2000/2001 Season
2004/2005 Season
|
GF |
GA
|
Record
|
Result |
Season Totals | 37 | 36 | 8-7-4 | |
Winter 2005 / Spring 2006 | ||||
Friendlies 2005 / 2006 Season | 4 | 1 | 1-0-1 | |
State Cup | ||||
2005 MAPS Showcase | 1 | 4 | 0-1-1 | |
2005 Raleigh Shootout | 5 | 7 | 1-1-1 | |
Orange Classic 2005 | 7 | 5 | 2-1-1 | semifinals |
Virginia Beach Spring Classic | 19 | 3 | 4-0-0 | champion |
Region 1 Premier League | 1 | 19 | 0-5-0 | |
US Club Regionals |
2005 Raleigh Shootout Showcase
Date
|
Location
|
Opponent |
Result
|
11/4 | WRAL Soccer Center | CSC Blue, NC | W- 2 - 1 |
11/4 | WRAL Soccer Center | NSA Premier Rockets, IL | L - 2 - 5 |
11/5 | WRAL Soccer Center | ST Coroix Eclectic, MN | T -1 - 1 |
Date
|
Location
|
Opponent |
Result
|
3/4/06 | PDA, Zarepath, NJ | Oakwood | L 4-0 |
3/04/06 | PDA, Zarepath, NJ | PDA | L 7-0 |
3/11/06 | Fairfield Ludlowe HS, CT | East Meadow Magic | L 1-0 |
3/11/06 | Fairfield Ludlowe HS, CT | Lewisboro Xtreme | L 4-1 |
4/8/06 | Thayer Academy School, MA | South Coast Scorpions | L 3-0 |
Date
|
Location
|
Opponent |
Result
|
12/3 | Ft. Dix, NJ | Northern Steel Select Blue Devils, PAW | T 1-1 |
12/3 | Ft. Dix, NJ | Inter Bandits, MA | L 0-3 |
12/4 | Ft. Dix, NJ | Rochester Jr. Rhinos, NY | cancelled due to snow |
12/4 | Ft. Dix, NJ | Lewisboro Extreme, NY | cancelled due to snow |
Date
|
Location
|
Opponent |
Result
|
12/18/05 | Massapequa, NY | Massapequa Rascals | T 1-1 |
04/02/06 | Trumbull, CT | Easton Explosion | W 3-0 |
Virginia Beach Spring Classic 2006
Date
|
Location
|
Opponent |
Result
|
03/25/06 | HRSC | Parsippany Thundercats, NJ | W 6-0 |
03/25/06 | HESC | Cortland Vipers, NY | W 7-0 |
03/26/06 | HRSC | Hagerstown SC Freedom, MD | W 2-1 |
03/26/06 | HRSC | FC Puma, MA | W 4-2 |
Date
|
Location
|
Opponent |
Result
|
12/27/05 | Pine Island, FL | Plantation Eagles, FL | W 3-1 |
12/28/05 | Pine Island, FL | Real Colorado, CO | W 2-0 |
12/29/05 | Central Park, FL | Chicago Fire, IL | T 2-2 |
12/29/05 | Bamford Park, FL | DSA Premier, OH - Semifinals | L 0-2 |
2004/2005 Season
|
GF |
GA
|
Record
|
Result |
Season Totals | 47 | 34 | 17-11-10 | |
Winter 2004 / Spring 2005 | ||||
Friendlies 2004 / 2005 Season | 6 | 5 | 3-2-3 | -------- |
State Cup | 1 | 1 | 0-1-0 | L 3-2 PK |
2004 MAPS Showcase | 3 | 1 | 2-0-2 | 2nd Place |
NR Showcase | 12 | 0 | 4-0-0 | ------ |
Orange Classic 2004 | 2 | 1 | 2-1-0 | ------ |
MLK Indoor Tournament 2005 | 0 | 2 | 0-2-1 | ------- |
Jefferson Cup | 0 | 6 | 0-3-0 | ------- |
Region 1 Premier League | 6 | 16 | 1-3-3 | ------- |
US Club Regionals | 7 | 3 | 2-0-1 | ------- |
Mad Dog Mania - College Showcase, Saratoga, NY | 13 | 2 | 4-0-0 | --------- |
Score at the Shore |
Date
|
Location
|
Opponent |
Result
|
12/4 | Ft. Dix NJ | Rochester Rhino, NY | T - 0 - 0 |
12/4 | Ft. Dix NJ | Lewisboro Xtreme, NY | T - 0 - 0 |
12/5 | Ft. Dix NJ | Hibernia Breeze, NJ | W -1 - 0 |
12/5 | Ft. Dix NJ | Jersey Excalibur, NJ | W -2 - 1 |
Date
|
Location
|
Opponent |
Result
|
12/11 | NR, H.S, NY | Eastchester Patriots U-18 | W -3 - 0 |
12/11 | NR, HS, NY | New Rochelle Nitros | W -1 - 0 |
12/12 | NR, HS, NY | Lightning United U-18 | W -3 - 0 |
12/12 | NR, HS, NY | New Rochelle Magic | W -5- 0 |
Date
|
Location
|
Opponent |
Result
|
12/18 | SUNY Purchase | FC Westchester 88 | L - 0 - 1 |
12/18 | SUNY Purchase | FC Westchester 90 | W - 1 - 0 |
12/18 | SUNY Purchase | FC Westchester 87 | T - 0 - 0 |
2/27 | Wayne, PA | PSC Copa Crunch | W - 1 - 0 |
2/27 | Wayne, PA | Leeds | T - 0 - 0 |
3/6 | Lewisboro, NY | Lewisboro Xtreme | T - 1 - 1 |
3/12 | Hibernia, NJ | Hibernia Breeze | Canceled/Snow |
3/13 | Trinity College, Hartford, CT | FSA | Canceled/Snow |
4/22 | Danbury, CT | Lewisboro | L-2-1 |
5/22 | West Hartford, CT | FSA | W-2-1 |
Date
|
Location
|
Opponent |
Result
|
12/27 - 6:30 PM | Weston Regional Park | Spirit United Gales, PA | L - 0-1 |
12/28 - 5:00 PM | Weston Regional Park | Kirkwood Phantoms, DE | W - 1-0 |
12/29 -12:30 PM | Weston Regional Park | Mattituck Strikers, NY | W - 1-0 |
Date
|
Location
|
Opponent |
Result
|
1/16 - 3:10 PM | The Sports Zone | Nova SC, MA | L 0-1 |
1/16 - 4:20 PM | The Sports Zone | RI Rays, RI | L 0-1 |
1/16 - 6:40 PM | The Sports Zone | Cornwall SC, NY | T 0-0 |
Date
|
Location
|
Opponent |
Result
|
4/2 | Syracuse, NY | Syracuse Blitz Vortex | W 4-2 |
4/3 | Syracuse, NY | Rochester jr. Rhinos | L 0-1 |
4/9 | Massapequa, NY | Massapequa Rascals | L 1-5 |
4/16 | Ft. Devins, MA | FC Bucks Lightning | L 0-4 |
4/16 | Ft. Devins, MA | FC Greater Boston Bolts | T 1-1 |
4/30 | Zarapeth, NJ | PDA Fury | L 2-0 |
4/30 | Zarapeth, NJ | Western United | L 1-0 |
Date |
Time
|
Location
|
Opponent |
Result
|
3/19 | 9:40-11:20 AM | Courthouse Park # 4 | Tennessee Futbol Club (TNFC) | L 2-0 |
3/19 | 1:00-2:40 PM | Courthouse Park # 1 | Smithtown Kickers Maniacs (NYE) | L 2-0 |
3/20 | 8:00 - 9: 40 AM | Courthouse Park#4 | Baltimore Bays | L 2-0 |
Date
|
Location
|
Opponent |
Result
|
May 8 | Danbury | Eastern FC | L 3-2 PK |
US Club Regionals - LaGrangeville NY 2005
Date
|
Location
|
Opponent |
Result
|
May 28 | Vassar College, Poughkeepsie, NY | Ottawa Fury, CAN | T 1 - 1 |
May 28 | Stringham Park, LaGrangeville, NY | Eastern FC, CT | W 2 - 0 |
May 29 | LaGrangeville, NY | Blackwatch, NY | W 4 - 2 |
Mad Dog Mania, College Showcase - Saratoga, NY 2005
Date
|
Location
|
Opponent |
Result
|
June 25 | Lakeridge Farms | STS | W 3-0 |
June 25 | Lakeridge Farms | Fairpoint | W 4-0 |
June 26 | Lakeridge Farms | Greece Coberas | W 3-0 |
June 26 | Lakeridge Farms | Shenentaha Mad Dogs | W 3-2 |
Score at the Shore - Stonybrook University, NY
Date
|
Location
|
Opponent |
Result
|
Aug 5 | |||
Aug 6 | |||
Aug 7 | |||
Aug 8 |
2003/2004 Season
|
GF |
GA
|
Record
|
Result |
Season Totals | 87 | 47 | 28 - 15 - 13 | ------------ |
Winter 2003/Spring 2004 | ||||
League | 26 | 4 | 6 - 2 - 0 | |
Friendlies | 8 | 4 | 4 - 1 - 1 | |
State Cup | 10 | 1 | 4 - 0 - 0 | |
MLK Tournament | 6 | 3 | 2 - 1 - 2 | 2nd Place |
FSA Round Robin | 8 | 2 | 3 - 0 - 4 | |
Phoenix Presidents | 1 | 10 | 0 - 4 - 0 | |
Clifton Round Robin | 11 | 2 | 3 - 1 - 0 | 1st Place |
Hofstra Round Robin | 3 | 1 | 2 - 0 - 0 | |
PDA Spring Classic | 1 | 2 | 0 - 1 - 2 | |
PDA College Showcase | 4 | 4 | 1 - 1 - 2 | |
Region 1 Premier League | 13 | 18 | 3 - 4 - 2 | 4th place- Region |
State Cup 2004
Date
|
Location
|
Opponent |
Result
|
5/5/04 | Guilford | Guilford | W 4 - 0 |
5/15/04 | Woodbridge | Orange | W 4 - 0 |
5/26/04 | SCSU | Oakwood | W 1 - 0 OT |
6/6/04 | Newington | CFC Wolves | W 1 - 1 PK's |
League - 1st Session Sports Zone
Date
|
Location
|
Opponent |
Result
|
12/2/03 | Sports Zone | Stamford | W 5 - 0 |
12/9/03 | Sports Zone | South Central | L 1 - 2 |
12/16/03 | Sports Zone | Trumbull Wildfire | W 6 - 0 |
12/23/03 | Sports Zone | South Central | W 2 - 0 |
12/30/03 | Sports Zone | Stamford | W 4 - 0 |
1/06/04 | Sports Zone | Trumbull Wildfire | W 5 - 0 |
1/13/04 | Sports Zone | South Central | L 0 - 2 |
1/20/04 | Sports Zone | Stamford | W 3 - 0 |
Date
|
Location
|
Opponent |
Result
|
3/13/04 | SCSU (CT) | Lewisboro Extreme (NY) | W 1 - 0 |
4/10/04 | SCSU (CT) | Western United (MA) | T 2 - 2 |
4/10/04 | SCSU (CT) | PDA Fury (NJ) | L 0 - 2 |
4/16/04 | SCSU (CT) | South Central (CT) | W 2 - 0 |
4/24/04 | PDA (NJ) | Massapequa Rascals (NY) | T 2 - 2 |
4/24/04 | PDA (NJ) | South Coast Scorpions (MA) | L 2 - 6 |
5/1/04 | SCSU (CT) | Smithtown Stampede (NY) | W 3 - 1 |
5/8/04 | Kirkwood | FC Bucks Lightening (EPA) | L 1 - 3 |
5/9/04 | Kirkwood | PDA (NJ) | L 0 - 2 |
Tournaments
Date
|
Location
|
Opponent |
Result
|
5/29/04 | PDA (NJ) | Western United (MA) | L 1 - 2 |
5/29/04 | PDA (NJ) | PDA Fury (NJ) | T 0 - 0 |
5/30/04 | Rutgers (NJ) | Cup Red Kuhl (OH) | T 1 - 1 |
5/31/04 | PDA (NJ) | Atlanta United Freedom (GA) | W 2 - 1 |
Date
|
Location
|
Opponent |
Result
|
4/3/04 | PDA (NJ) | Haddon Heights Devils (NJ) | T 0 - 0 |
4/3/04 | PDA (NJ) | FC Bucks Lightening (PA) | L 1 - 2 |
4/4/04 | PDA (NJ) | FC Leeds (PA) | T 0 - 0 |
Date
|
Location
|
Opponent |
Result
|
3/6/04 | Hofstra (LI) | Western United (MA) | T 0 - 0 |
3/6/04 | Hofstra (LI) | Manhattan Lazers (NY) | W 2 - 1 |
3/6/04 | Hofstra (LI) | East Meadow Magic (NY) | T 0 - 0 |
3/6/04 | Hofstra (LI) | Massapequa Rascals (NY) | W 1 - 0 |
Date
|
Location
|
Opponent |
Result
|
1/17/04 | Sports Zone | FC Westchester | W 2 - 1 |
1/17/04 | Sports Zone | South Central | T 0 - 0 |
1/17/04 | Sports Zone | East Meadow | W 3 - 0 |
1/17/04 | Sports Zone | CFC Wolves | T 0 - 0 |
1/17/04 | Sports Zone | CFC Wolves | L 1 - 2 |
Farmington Sports Arena Round Robin
Date
|
Location
|
Opponent |
Result
|
1/19/04 | FSA | Post Road U-17 (MA) | W 2 - 1 |
1/19/04 | FSA | Boston Blast U-17 (MA) | W 4 - 0 |
1/19/04 | FSA | Boston Blast U-16 (MA) | T 0 - 0 |
1/19/04 | FSA | Boston Bolts U-17 (MA) | T 0 - 0 |
1/19/04 | FSA | Western United U-18 (MA) | W 1 - 0 |
1/19/04 | FSA | Eagle Elite U-18 (CT) | T 0 - 0 |
1/19/04 | FSA | Boston Bolts U-14 (MA) | T 1 - 1 |
Phoenix Presidents Day Invitational
Date
|
Location
|
Opponent |
Result
|
2/14/04 | Phoenix | Sereno (AZ) | L 0 - 1 |
2/14/04 | Phoenix | Eclipse Select (IL) | L 1 - 5 |
2/15/04 | Phoenix | BWSA (CA-North) | L 0 - 3 |
2/15/04 | Phoenix | Avalanche (UT) | L 0 - 1 |
Date
|
Location
|
Opponent |
Result
|
2/19/04 | Clifton, NJ | PASCO (NJ) | L 0 - 1 |
2/19/04 | Clifton, NJ | World Class (NJ) | W 2 - 1 |
2/19/04 | Clifton, NJ | Arsenal (NJ) | W 6 - 0 |
2/19/04 | Clifton, NJ | World Class (NJ) | W 3 - 0 |
Date
|
Time |
Location
|
Opponent |
Result
|
11/28/03 | Sports Zone | Pasco Thunder | W 1 - 0 | |
11/28/03 | Sports Zone | East Meadow ISA | T 0 - 0 | |
11/28/03 | Sports Zone | FC Westchester | W 1 - 0 | |
02/05/04 | Sports Zone | CFC Arsenal U16 | L 0 - 2 | |
03/27/04 | SCSU | South Central U17 | W 3 - 1 | |
03/28/04 | SCSU | Yankee United U16 | W 3 - 1 |